Index of /pdf-preAdobe8

[ICO]NameLast modifiedSizeDescription

[   ]Parent Directory   -  
[   ]SPINORPM.pdf 1997-02-19 14:31 150K 
[   ]REAL_DIRAC.pdf 1997-02-20 15:12 303K 
[   ]SpaceTimeCalc.pdf 1997-02-21 14:58 409K 
[   ]ZBW_rad.pdf 1997-02-21 17:46 137K 
[   ]NEW_GRAVITY.pdf 1998-08-27 17:47 352K 
[   ]Kinematic.pdf 1998-08-27 18:25 96K 
[   ]ModelingGames.pdf 1998-09-01 18:26 83K 
[   ]Spin&uncert-old.pdf 1998-09-08 11:09 207K 
[   ]Spin&uncert.pdf 1998-09-08 11:09 207K 
[   ]LocalObserDirac-old.pdf1998-09-10 11:00 186K 
[   ]LocalObserDirac.pdf 1998-09-10 11:00 186K 
[   ]CAIQM.pdf 1998-09-10 11:29 156K 
[   ]Curv_cal.pdf 1998-09-10 11:49 81K 
[   ]LGasSG.pdf 1998-09-10 13:11 222K 
[   ]MathViruses.pdf 1998-09-10 13:17 111K 
[   ]Hamilton.pdf 1998-09-11 10:06 102K 
[   ]InvarBK1.pdf 1998-09-11 10:52 184K 
[   ]InvarBK2.pdf 1998-09-11 11:05 163K 
[   ]Spin&grv.pdf 1998-09-11 11:16 107K 
[   ]ST&EW.pdf 1998-09-11 11:40 117K 
[   ]UnifiedLang.pdf 1998-09-11 12:05 146K 
[   ]ZBW_I_QM.pdf 1998-09-11 12:32 145K 
[   ]ZBW_mod.pdf 1998-09-11 12:47 121K 
[   ]QMfromSI.pdf 1998-09-11 13:15 149K 
[   ]VeSp&ComUpdated.pdf 1998-09-15 11:13 138K 
[   ]SIMP_CAL.pdf 1998-09-15 14:31 143K 
[   ]Geom_Dirac-old.pdf 1998-09-16 10:43 184K 
[   ]Geom_Dirac.pdf 1998-09-16 10:43 184K 
[   ]NFMPchapt2.pdf 1998-09-18 15:25 234K 
[   ]Foundations.pdf 1998-09-24 17:05 148K 
[   ]RealSpinorFields-old..>1998-10-02 14:34 156K 
[   ]RealSpinorFields.pdf 1998-10-02 14:34 156K 
[   ]Observ-opers-old.pdf 1998-10-14 20:11 234K 
[   ]Observ-opers.pdf 1998-10-14 20:11 234K 
[   ]Consistency-old.pdf 1998-10-22 18:47 198K 
[   ]Consistency.pdf 1998-10-22 18:47 198K 
[   ]ModelingSoftware.pdf 1998-10-23 17:39 128K 
[   ]LocObsinQT-old.pdf 1998-10-23 17:47 140K 
[   ]LocObsinQT.pdf 1998-10-23 17:47 140K 
[   ]UGA.pdf 1998-12-15 11:49 118K 
[   ]Pages658-660.pdf 1999-01-05 13:41 48K 
[   ]NFMPchapt1.pdf 1999-01-21 16:33 187K 
[   ]MultCalc.pdf 1999-02-02 17:27 105K 
[   ]MultFunc.pdf 1999-02-02 18:10 73K 
[   ]CompGeom-ch2.pdf 1999-03-17 15:04 376K 
[   ]CompGeom-ch3.pdf 1999-04-13 11:05 307K 
[   ]CompGeom-ch4.pdf 1999-04-13 11:25 380K 
[   ]DLAandG.pdf 2000-02-21 14:22 461K 
[   ]JaynesBKReview.pdf 2000-05-30 15:05 118K 
[   ]SymmetryGroups.pdf 2000-06-16 15:17 438K 
[   ]OldWine.pdf 2000-10-09 17:58 305K 
[   ]PGwithCA.pdf 2001-01-04 13:39 379K 
[   ]DIF_FORM.pdf 2001-02-05 16:29 304K 
[   ]GrassmannVision.pdf 2001-02-05 16:45 234K 
[   ]Decouple.pdf 2001-02-05 17:01 316K 
[   ]CompGeom-ch1.pdf 2001-03-05 17:02 327K 
[   ]ElasticModeling.pdf 2001-04-10 15:36 243K 
[   ]crystalsymmetry.pdf 2001-04-20 13:55 460K 
[   ]Proper_dynamics.pdf 2001-05-17 16:40 389K 
[   ]RigidBodyElastic.pdf 2002-05-13 16:32 123K 
[   ]Oersted-old 2002-08-19 18:55 465K 
[   ]OerstedMedalLecture-..>2002-08-26 17:33 449K 
[   ]MysteriesofDirac-old..>2003-02-28 15:01 294K 
[   ]MysteriesofDirac.pdf 2003-02-28 15:01 294K 
[   ]SpacetimePhysics.pdf 2003-04-11 15:38 502K 
[   ]Proper_mechanics.pdf 2003-04-23 18:38 347K 
[   ]SpacetimeGeometry.w...>2004-12-13 17:25 426K 
[   ]EnergyComplex.pdf 2004-12-20 16:10 422K 
[   ]SpacetimeGeometry.w...>2005-07-22 17:56 321K 
[   ]PrimerGeometricAlgeb..>2005-07-29 17:05 4.3M 
[   ]GTG.w.GC.FP.pdf 2005-07-29 20:01 479K 
[   ]NotesonModelingTheor..>2007-03-20 15:43 653K 
[   ]procGTG-RQM.pdf 2007-03-23 08:47 229K 
[   ]CrystalGA.pdf 2007-03-23 08:48 332K 
[   ]OerstedMedalLecture.pdf2007-05-20 21:01 705K